SMALL COMPANY CATEGORY (15-49 U.S. EMPLOYEES) | |
Rank | Company |
1 | Law Offices of Jill S. Schwartz & Associates, P.A. |
2 | Incepture |
3 | Benefit Advisors |
4 | ChappellRoberts |
5 | Moore Consulting Group, Inc. |
6 | Fintech |
7 | Bit-Wizards |
8 | Vaco Orlando, LLC |
9 | Brunet-Garcia Advertising, Inc. |
10 | AgileThought |
11 | Power Grid Engineering, LLC |
12 | Markham Norton Mosteller Wright & Company, P.A. |
13 | rbb Public Relations |
14 | Evershore Financial Group |
15 | eBridge Solutions |
16 | The Committee for Academic Excellence, Inc. |
17 | Crossman & Company |
18 | JAX Refrigeration, Inc. |
19 | TekPartners/MedPartnersHIM |
20 | TheMediaCrew |
21 | iMethods Technical Recruiting, Inc. |
22 | Clark Environmental, Inc. |
23 | The Davidson Companies |
24 | Radey Thomas Yon & Clark |
25 | FMS Purchasing & Services |
26 | Herbie Wiles Insurance |
27 | Hoyman Dobson |
28 | Partners In Association Management |
29 | Walton County Tax Collector's Office |
30 | Simple HR |
31 | Right Management |
MEDIUM COMPANY CATEGORY (50-249 U.S. EMPLOYEES) | |
Rank | Company |
1 | WilsonHCG |
2 | Cross, Fernandez & Riley, LLP |
3 | Foley & Mansfield, P.L.L.P. |
4 | True Partners Consulting |
5 | Veredus |
6 | BGT Partners |
7 | AppRiver, LLC |
8 | Trenam Kemker |
9 | Brightway Insurance |
10 | Alltrust Insurance |
11 | Community Legal Services of Mid-Florida |
12 | Odebrecht |
13 | Charles Perry Partners, Inc. (CPPI) |
14 | Hyatt Regency Clearwater Beach Resort & Spa |
15 | CTI Resource Management Services, Inc. |
16 | CHILDREN'S SERVICES COUNCIL OF BROWARD COUNTY |
17 | KEL Attorneys |
18 | Tripp Scott |
19 | Vantage Hospitality Group Inc. |
20 | Modern Business Associates, Inc. |
21 | Solstice Benefits, Inc |
22 | Craig Technologies |
23 | American Strategic Insurance Corp. |
24 | O'Sullivan Creel, LLP |
25 | Air-Transport IT Services, Inc. |
26 | LexJet |
27 | A•C•T Environmental & Infrastructure, Inc. |
28 | Banker Lopez Gassler P.A. |
29 | Residential Finance Corporation |
30 | Cole Engineering Services, Inc. |
31 | Harden |
32 | Bouchard Insurance |
33 | Pender Newkirk & Company |
34 | Community Bank of FL |
35 | Family Resource Center of South Florida |
36 | DentalPlans.com |
37 | Restor Telecom, Inc. |
38 | FreightCenter.com |
LARGE COMPANY CATEGORY (250 OR MORE U.S. EMPLOYEES) | |
Rank | Company |
1 | North Highland |
2 | Edward Jones |
3 | Duke Realty |
4 | RCI |
5 | Shared Technologies Inc. |
6 | DPR Construction |
7 | Balfour Beatty Construction |
8 | FCCI Insurance Group |
9 | Skanska USA Building, Inc. |
10 | PCL Civil Constructors, Inc. (Tampa) and PCL Construction Services, Inc. (Orlando) |
11 | Navy Federal Credit Union |
12 | Peak 10 |
13 | HOK |
14 | Gunster, Attorneys at Law |
15 | Jones Lang LaSalle |
16 | Fairwinds Credit Union |
17 | Mayer Electric Supply Company |
18 | Golder Associates Inc. |
19 | Foundation Financial Group |
20 | JSA Healthcare Corporation |
21 | Memorial Healthcare System |
22 | Hanson Professional Services Inc. |
23 | Wharton-Smith, Inc |
24 | Gaylord Palms Resort & Convention Center |
25 | HSA Engineers & Scientists |
26 | Perkins+Will |
27 | Covenant Hospice |
28 | Embraer |
29 | VHB Miller Sellen |
30 | JHT, Inc. |
31 | Infinite Energy |